Emergency codes last 90 days
When an aircraft in our coverage area transmitted transponder code 7700 (general emergency) or 7600 (radio failure). We only record what was transmitted: time, aircraft, position, altitude and duration. We don't know what was going on; a code can also be set briefly by mistake. A code only counts once it was seen in two consecutive measurements. We deliberately do not process code 7500.
| when | code | aircraft | where | altitude | duration | |
|---|---|---|---|---|---|---|
| 04-11 om 15:21 | 7700 emergency | FLASH01 | 53.22, 8.38 β | 1513 m | 11 min | details |
| 04-11 om 12:08 | 7700 emergency | DEPCN PIPER PA-28-140/150/160/180 Β· Private | 51.60, 6.89 β | 431 m | 72 min | details |
| 04-11 om 11:57 | 7700 emergency | DEDTX AIRPLANE FACTORY Sling 2 | 51.85, 7.61 β | 323 m | 1 min | details |
| 04-11 om 10:38 | 7700 emergency | KLM72D EMBRAER ERJ-170-200 (long wing) Β· KLM cityhopper | 51.13, 8.80 β | 11044 m | 1 min | details |
| 03-11 om 22:06 | 7700 emergency | DLH5KW AIRBUS A-320neo Β· Lufthansa | 50.89, 8.47 β | 7996 m | 2 min | details |
| 03-11 om 20:39 | 7600 radio | SWR52F EMBRAER ERJ-190-200 | 50.69, 7.61 β | 7143 m | 2 min | details |
| 03-11 om 19:58 | 7600 radio | CFG069 AIRBUS A-321neo | 51.19, 6.81 β | 1771 m | 1 min | details |
| 03-11 om 13:58 | 7600 radio | WZZ544K AIRBUS A-320 Β· Wizz Air Malta | 51.66, 8.71 β | 11951 m | 1 min | details |
| 03-11 om 11:21 | 7600 radio | LOT2LP BOEING 737 MAX 8 | 51.18, 7.49 β | 10968 m | 1 min | details |
| 03-11 om 10:34 | 7700 emergency | SXS9NB BOEING 737 MAX 8 | 50.28, 7.24 β | 11623 m | 1 min | details |
| 03-11 om 08:30 | 7600 radio | AUA16P AIRBUS A-320 Β· Austrian Airlines | 51.23, 8.08 β | 5824 m | 1 min | details |
| 02-11 om 19:55 | 7700 emergency | AFR85YX AIRBUS A-320 Β· Air France | 53.17, 8.85 β | 11638 m | 1 min | details |
| 02-11 om 11:32 | 7700 emergency | PGT49BX AIRBUS A-321neo Β· Pegasus Airlines | 51.14, 8.80 β | 9840 m | 1 min | details |
| 02-11 om 11:01 | 7700 emergency | 0 | 52.28, 7.36 β | 7768 m | 18 min | details |
| 02-11 om 07:31 | 7700 emergency | KLM76Q BOEING 737-800 Β· KLM Royal Dutch Airlines | 51.02, 8.41 β | 11638 m | 2 min | details |
| 01-11 om 21:45 | 7600 radio | LOT1KE EMBRAER ERJ-190-100 Β· LOT Polish Airlines | 51.39, 7.93 β | 9223 m | 1 min | details |
| 01-11 om 21:35 | 7600 radio | BEL1ZK AIRBUS A-320 Β· Brussels Airlines | 51.70, 8.91 β | 10838 m | 2 min | details |
| 01-11 om 21:23 | 7600 radio | BEL1ZK AIRBUS A-320 Β· Brussels Airlines | 50.92, 7.05 β | 10252 m | 1 min | details |
| 01-11 om 21:14 | 7700 emergency | BEL6NX AIRBUS A-319 Β· Brussels Airlines | 50.33, 6.93 β | 11067 m | 1 min | details |
| 01-11 om 20:52 | 7600 radio | KLM40C EMBRAER ERJ-190-100 | 51.05, 8.70 β | 10511 m | 2 min | details |
| 01-11 om 18:01 | 7600 radio | KLM1316 BOEING 737-800 Β· KLM Royal Dutch Airlines | 52.58, 9.28 β | 11806 m | 1 min | details |
| 01-11 om 16:35 | 7700 emergency | THY7 BOEING 777-300ER Β· Turkish Airlines | 51.21, 8.79 β | 9970 m | 1 min | details |
| 01-11 om 15:11 | 7600 radio | DEKPE CESSNA 152 | 51.95, 8.43 β | 0 m | 7 min | details |
| 01-11 om 13:53 | 7700 emergency | GRL935 AIRBUS A-330-800 Β· Air Greenland | 50.13, 4.24 β | 12797 m | 1 min | details |
| 01-11 om 09:57 | 7700 emergency | WMT1XF AIRBUS A-320 Β· Wizz Air Malta | 52.04, 3.18 β | 11341 m | 1 min | details |
| 01-11 om 09:27 | 7600 radio | UBD437 AIRBUS A-320 Β· BH Air | 50.99, 8.66 β | 8248 m | 1 min | details |
| 31-10 om 19:51 | 7600 radio | CND5364 BOEING 737 MAX 9 Β· Corendon Dutch Airlines | 51.69, 8.80 β | 11334 m | 1 min | details |
| 31-10 om 12:28 | 7700 emergency | TVS4664 BOEING 737 MAX 8 | 51.18, 6.55 β | 1039 m | 1 min | details |
| 30-10 om 19:47 | 7600 radio | LGL9473 EMBRAER ERJ-190-400 | 51.10, 7.49 β | 11014 m | 1 min | details |
| 30-10 om 17:08 | 7600 radio | KLC1654 EMBRAER ERJ-190-400 Β· KLM cityhopper | 51.09, 8.62 β | 12530 m | 1 min | details |
| 30-10 om 14:59 | 7700 emergency | N224RC CIRRUS SR-22 Β· SKY WEST AVIATION INC TRUSTEE | 51.10, 2.58 β | 1382 m | 1 min | details |
| 30-10 om 14:20 | 7700 emergency | TKJ4MZ BOEING 737 MAX 8 | 51.81, 8.61 β | 11311 m | 2 min | details |
| 30-10 om 12:51 | 7600 radio | QTR76W AIRBUS A-350-1000 | 51.30, 3.05 β | 12004 m | 1 min | details |
| 30-10 om 11:22 | 7700 emergency | 58-0125 Boeing KC-135T Stratotanker Β· United States Air Force | 52.56, 1.87 β | 4420 m | 1 min | details |
| 30-10 om 05:32 | 7700 emergency | CPA271 AIRBUS A-350-900 | 51.79, 8.63 β | 12484 m | 3 min | details |
| 29-10 om 19:34 | 7600 radio | ELI30B EMBRAER EMB-505 Phenom 300 | 51.06, 7.43 β | 13406 m | 1 min | details |
| 29-10 om 17:44 | 7600 radio | KLM133 BOEING 777-300ER Β· KLM Royal Dutch Airlines | 51.88, 2.35 β | 9482 m | 1 min | details |
| 29-10 om 17:00 | 7700 emergency | EWG97N AIRBUS A-319 Β· Eurowings | 51.26, 7.96 β | 6975 m | 1 min | details |
| 29-10 om 15:54 | 7600 radio | WUK799 AIRBUS A-321neo Β· Wizz Air UK | 51.85, 3.59 β | 10160 m | 1 min | details |
| 29-10 om 14:08 | 7700 emergency | TRA7J AIRBUS A-321neo | 51.46, 8.05 β | 11242 m | 2 min | details |
| 29-10 om 12:27 | 7700 emergency | CXI79MP BOEING 737-800 Β· Smartwings | 50.88, 7.06 β | 11219 m | 1 min | details |
| 29-10 om 09:50 | 7700 emergency | GJE2226 GULFSTREAM 5 Β· MADERO AIR LLC | 50.78, 2.85 β | 14024 m | 1 min | details |
| 29-10 om 06:33 | 7600 radio | KLM569 BOEING 787-10 Dreamliner Β· KLM Royal Dutch Airlines | 51.20, 8.86 β | 11791 m | 1 min | details |
| 28-10 om 22:15 | 7600 radio | DLH5KW AIRBUS A-320 Β· Lufthansa | 51.01, 8.32 β | 7790 m | 2 min | details |
| 28-10 om 21:46 | 7600 radio | EWG71U AIRBUS A-320neo | 51.00, 8.28 β | 7013 m | 1 min | details |
| 28-10 om 21:20 | 7700 emergency | KLM43F EMBRAER ERJ-190-400 Β· KLM cityhopper | 50.64, 7.47 β | 12301 m | 1 min | details |
| 28-10 om 11:48 | 7600 radio | BEL9EL AIRBUS A-320 Β· Brussels Airlines | 50.55, 7.52 β | 8789 m | 2 min | details |
| 27-10 om 13:58 | 7600 radio | KLM1452 EMBRAER ERJ-190-400 Β· KLM cityhopper | 51.63, 3.94 β | 4537 m | 1 min | details |
| 27-10 om 11:11 | 7700 emergency | LHX9EE AIRBUS A-320neo | 50.70, 7.23 β | 9314 m | 1 min | details |
| 27-10 om 10:49 | 7600 radio | BEL3DQ AIRBUS A-320 Β· Brussels Airlines | 50.71, 5.01 β | 4765 m | 1 min | details |
| 26-10 om 23:10 | 7700 emergency | ADZ4106 BOEING 737-800 | 51.29, 8.63 β | 11943 m | 1 min | details |
| 26-10 om 21:19 | 7700 emergency | WZZ32QE AIRBUS A-321neo | 51.96, 2.09 β | 6343 m | 1 min | details |
| 26-10 om 17:56 | 7600 radio | PH-YHY AIRBUS A-321neo | 52.30, 4.79 β | 0 m | 5 min | details |
| 26-10 om 16:01 | 7700 emergency | BTI3FL AIRBUS A220-300 Β· Air Baltic | 51.16, 8.24 β | 12157 m | 1 min | details |
| 26-10 om 10:15 | 7600 radio | OOGTX ROBIN DR-400 Β· Private | 51.37, 3.35 β | 420 m | 1 min | details |
| 26-10 om 06:52 | 7600 radio | THA910 BOEING 777-300ER Β· Thai Airways International | 51.77, 1.97 β | 8461 m | 1 min | details |
| 25-10 om 20:34 | 7600 radio | DGJ567 CESSNA 525A Citation CJ2 Β· Excellent Air | 51.06, 8.23 β | 6861 m | 1 min | details |
| 25-10 om 15:23 | 7600 radio | PTN98C PILATUS PC-24 | 50.88, 8.10 β | 13848 m | 2 min | details |
| 25-10 om 13:47 | 7700 emergency | TRA69F BOEING 737-800 Β· Transavia | 51.22, 8.14 β | 8933 m | 2 min | details |
| 25-10 om 11:05 | 7600 radio | KLM49L BOEING 737-800 Β· KLM Royal Dutch Airlines | 50.87, 7.79 β | 10739 m | 2 min | details |
| 25-10 om 07:26 | 7600 radio | BAW8RM AIRBUS A-321neo Β· British Airways | 52.20, 7.16 β | 10976 m | 1 min | details |
| 24-10 om 18:53 | 7600 radio | LOT407 BOEING 737 MAX 8 Β· LOT Polish Airlines | 51.48, 7.08 β | 1428 m | 1 min | details |
| 24-10 om 18:14 | 7700 emergency | WUK735 AIRBUS A-321neo Β· Wizz Air UK | 50.89, 8.31 β | 10435 m | 1 min | details |
| 24-10 om 15:00 | 7700 emergency | EZY27RC AIRBUS A-320neo Β· easyJet Airline | 51.15, 8.65 β | 11509 m | 1 min | details |
| 24-10 om 10:05 | 7600 radio | AIC129 BOEING 787-8 Dreamliner Β· Air India | 51.62, 9.13 β | 12088 m | 1 min | details |
| 24-10 om 09:25 | 7600 radio | KLC44P EMBRAER ERJ-170-200 (long wing) Β· KLM cityhopper | 51.17, 7.91 β | 8941 m | 2 min | details |
| 24-10 om 08:05 | 7700 emergency | KLC20Q EMBRAER ERJ-170-200 (long wing) Β· KLM cityhopper | 51.73, 4.06 β | 3714 m | 1 min | details |
| 24-10 om 07:55 | 7600 radio | KLM878 BOEING 777-300ER Β· KLM Royal Dutch Airlines | 51.64, 9.03 β | 10800 m | 1 min | details |
| 23-10 om 21:27 | 7700 emergency | SAS86L AIRBUS A-320neo Β· Scandinavian Airlines System | 52.13, 4.92 β | 11075 m | 1 min | details |
| 23-10 om 15:17 | 7700 emergency | KLM48J AIRBUS A-321neo | 50.84, 3.23 β | 7935 m | 1 min | details |
| 23-10 om 14:40 | 7700 emergency | KLM52Q AIRBUS A-319 Β· Volotea | 51.92, 4.14 β | 2533 m | 1 min | details |
| 23-10 om 13:36 | 7600 radio | NSZ2047 BOEING 737-800 Β· Norwegian Air Sweden | 52.35, 5.40 β | 11097 m | 1 min | details |
| 23-10 om 12:20 | 7700 emergency | RYR328B BOEING 737-800 Β· Malta Air | 51.93, 2.60 β | 6792 m | 1 min | details |
| 22-10 om 17:49 | 7600 radio | KLM43R EMBRAER ERJ-190-100 Β· Air France HOP | 50.99, 8.42 β | 10595 m | 1 min | details |
| 22-10 om 17:48 | 7600 radio | BEL2HJ AIRBUS A-320 Β· Brussels Airlines | 51.71, 8.70 β | 11227 m | 1 min | details |
| 22-10 om 15:54 | 7600 radio | EXS61JS AIRBUS A-321neo | 50.32, 7.45 β | 10960 m | 1 min | details |
| 22-10 om 15:19 | 7700 emergency | TVF801D BOEING 737-800 | 51.50, 8.88 β | 11227 m | 1 min | details |
| 22-10 om 14:32 | 7700 emergency | KLM80Y | 51.31, 7.97 β | 10595 m | 1 min | details |
| 22-10 om 13:24 | 7600 radio | TOM52K BOEING 737 MAX 8 Β· TUI Airways | 51.42, 8.06 β | 10915 m | 1 min | details |
| 22-10 om 12:53 | 7600 radio | TRA76E BOEING 737-800 Β· Transavia | 50.71, 8.27 β | 12515 m | 1 min | details |
| 22-10 om 11:43 | 7700 emergency | UAE84N BOEING 777-300ER Β· Emirates Airline | 50.98, 11.12 β | 10313 m | 1 min | details |
| 22-10 om 11:29 | 7700 emergency | RYR63DQ BOEING 737 MAX 8 Β· Ryanair | 49.57, 3.16 β | 11570 m | 1 min | details |
| 22-10 om 11:20 | 7700 emergency | EJU35TL AIRBUS A-319 Β· easyJet Europe Airline | 49.88, 7.14 β | 11547 m | 1 min | details |
| 22-10 om 11:17 | 7600 radio | SXS5BV BOEING 737-800 Β· SunExpress | 51.29, 11.04 β | 11898 m | 1 min | details |
| 22-10 om 11:13 | 7700 emergency | GUNFTR33 EUROFIGHTER 2000 | 53.21, -0.18 β | 2025 m | 21 min | details |
| 22-10 om 11:05 | 7700 emergency | THY6 BOEING 777-300ER Β· Turkish Airlines | 50.59, 9.61 β | 10595 m | 1 min | details |
| 22-10 om 10:55 | 7600 radio | VJH727 EMBRAER EMB-135 Legacy Β· Air Hamburg GmbH | 50.17, 10.33 β | 12141 m | 1 min | details |
| 22-10 om 10:33 | 7600 radio | ITY108 AIRBUS A-321neo | 51.45, 8.32 β | 10937 m | 1 min | details |
| 22-10 om 10:18 | 7600 radio | CFG7TR AIRBUS A-321neo | 50.06, 8.69 β | 559 m | 2 min | details |
| 22-10 om 09:11 | 7600 radio | LGL9732 DE HAVILLAND DHC-8-400 Dash 8 Β· Luxair | 49.58, 8.97 β | 7280 m | 1 min | details |
| 22-10 om 08:35 | 7600 radio | BNI5W CESSNA 525A Citation CJ2 | 50.67, 7.54 β | 11212 m | 1 min | details |
| 22-10 om 08:17 | 7700 emergency | RYR3615 BOEING 737-800 Β· Malta Air | 49.41, 9.29 β | 11890 m | 1 min | details |
| 22-10 om 08:17 | 7700 emergency | OCN5SG AIRBUS A-320 | 49.83, 8.86 β | 3188 m | 2 min | details |
| 22-10 om 07:09 | 7600 radio | DLA54M EMBRAER ERJ-190-100 | 49.56, 10.06 β | 5314 m | 1 min | details |
| 21-10 om 22:30 | 7600 radio | BCS5535 BOEING 737-800 | 50.26, 7.29 β | 11288 m | 1 min | details |
| 21-10 om 22:12 | 7600 radio | THY9GV AIRBUS A-321neo | 52.89, 2.15 β | 10221 m | 1 min | details |
| 21-10 om 21:13 | 7600 radio | TOM5JW BOEING 737-800 Β· TUI Airways | 51.45, 0.78 β | 11410 m | 1 min | details |
| 21-10 om 20:45 | 7700 emergency | CFG8FN AIRBUS A-321neo | 48.54, 7.48 β | 11318 m | 1 min | details |
| 21-10 om 20:24 | 7700 emergency | SWR8X AIRBUS A220-300 Β· Swiss International Air Lines | 50.61, 10.79 β | 10755 m | 1 min | details |
| 21-10 om 19:44 | 7700 emergency | CFE37E EMBRAER ERJ-190-100 Β· BA CityFlyer | 51.57, -1.01 β | 2708 m | 20 min | details |
| 21-10 om 19:41 | 7600 radio | FIE777 AIRBUS A-321 | 52.36, 6.30 β | 6114 m | 1 min | details |
| 21-10 om 19:16 | 7600 radio | RYR54RU BOEING 737-800 Β· Buzz | 50.07, 9.94 β | 11341 m | 1 min | details |
| 21-10 om 19:13 | 7600 radio | KLM36Z AIRBUS A-321neo | 51.36, 9.95 β | 10450 m | 1 min | details |
| 21-10 om 19:10 | 7700 emergency | KLM1857 EMBRAER ERJ-170-200 (long wing) Β· KLM cityhopper | 51.12, 7.18 β | 10663 m | 1 min | details |
| 21-10 om 18:46 | 7700 emergency | SWR9D AIRBUS A-320 Β· Edelweiss Air | 49.97, 9.39 β | 7371 m | 1 min | details |
| 21-10 om 16:44 | 7600 radio | BEL3XW AIRBUS A-320 Β· Brussels Airlines | 49.81, 10.43 β | 10168 m | 1 min | details |
| 21-10 om 16:04 | 7600 radio | BEL8GQ AIRBUS A-320 Β· Brussels Airlines | 50.06, 8.79 β | 11364 m | 2 min | details |
| 21-10 om 15:42 | 7700 emergency | DLH9CP AIRBUS A-321neo Β· Lufthansa | 50.07, 8.73 β | 719 m | 1 min | details |
| 21-10 om 15:38 | 7700 emergency | CFG7MA AIRBUS A-321neo | 50.07, 8.71 β | 650 m | 1 min | details |
| 21-10 om 15:15 | 7600 radio | KLM1633 BOEING 737-800 Β· KLM Royal Dutch Airlines | 49.16, 8.81 β | 11997 m | 1 min | details |
| 21-10 om 15:12 | 7600 radio | DISTP EMBRAER EMB-500 Phenom 100 Β· ProAir Aviation GmbH | 50.67, 7.57 β | 8606 m | 1 min | details |
| 21-10 om 14:41 | 7700 emergency | MSC2984 AIRBUS A-320neo | 50.03, 10.99 β | 11715 m | 1 min | details |
| 21-10 om 13:55 | 7700 emergency | RYR84CE BOEING 737-800 Β· Malta Air | 50.75, 11.38 β | 11730 m | 1 min | details |
| 21-10 om 13:28 | 7700 emergency | SWR7VE AIRBUS A-320neo Β· Swiss International Air Lines | 49.61, 9.64 β | 11090 m | 1 min | details |
| 21-10 om 13:01 | 7700 emergency | FJO54A EMBRAER EMB-550 Praetor 600 Β· Flexjet Operations Malta | 49.99, 10.75 β | 11425 m | 1 min | details |
| 21-10 om 12:50 | 7700 emergency | DLH9U AIRBUS A-320neo Β· Lufthansa | 50.19, 8.32 β | 3249 m | 1 min | details |
| 21-10 om 12:26 | 7600 radio | ITY121 AIRBUS A-320neo Β· Alc Blarney Aircraft Limited | 50.18, 7.51 β | 12004 m | 1 min | details |
| 21-10 om 11:59 | 7700 emergency | APOLLO21 EUROFIGHTER 2000 | 53.80, 1.16 β | 2542 m | 15 min | details |
| 21-10 om 11:27 | 7700 emergency | MACE81 GENERAL DYNAMICS F-16 Fighting Falcon | 50.19, 5.00 β | 7929 m | 8 min | details |
| 21-10 om 11:25 | 7600 radio | SIA323 BOEING 777-300ER Β· Singapore Airlines | 51.41, 11.11 β | 9619 m | 1 min | details |
| 21-10 om 11:24 | 7600 radio | BTI69R AIRBUS A220-300 Β· Air Baltic | 53.45, 8.44 β | 11357 m | 1 min | details |
| 21-10 om 11:07 | 7600 radio | EJU35TL AIRBUS A-320 Β· easyJet Europe Airline | 49.84, 6.73 β | 11707 m | 1 min | details |
| 21-10 om 10:58 | 7600 radio | DLH6CF AIRBUS A-320 Β· Lufthansa | 50.28, 9.33 β | 2746 m | 1 min | details |
| 21-10 om 10:47 | 7600 radio | TKJ9SE AIRBUS A-321neo Β· Turkish Airlines | 52.47, 5.71 β | 3112 m | 1 min | details |
| 21-10 om 10:36 | 7700 emergency | NOZ33B BOEING 737-800 Β· Norwegian Air Shuttle AOC | 51.28, 0.11 β | 3409 m | 1 min | details |
| 21-10 om 09:58 | 7700 emergency | EJU17HC AIRBUS A-320 Β· Italia Trasporto Aereo | 50.91, 7.36 β | 11059 m | 2 min | details |
| 21-10 om 09:51 | 7600 radio | TVF41HV AIRBUS A-320neo | 51.95, 11.53 β | 11585 m | 1 min | details |
| 21-10 om 09:39 | 7700 emergency | ETD9SM AIRBUS A-350-1000 | 50.39, 6.96 β | 11669 m | 1 min | details |
| 21-10 om 08:43 | 7600 radio | UAL194 BOEING 777-200 Β· UNITED AIRLINES INC | 50.63, 7.50 β | 12606 m | 1 min | details |
| 21-10 om 07:56 | 7700 emergency | RYR2647 BOEING 737-800 Β· Ryanair | 48.93, 8.74 β | 12019 m | 1 min | details |
| 21-10 om 07:54 | 7600 radio | BEL6WA AIRBUS A-320 Β· Brussels Airlines | 50.11, 10.97 β | 11760 m | 1 min | details |
| 21-10 om 07:33 | 7600 radio | BEL5GP AIRBUS A-320 Β· Brussels Airlines | 50.45, 8.59 β | 10495 m | 1 min | details |
| 21-10 om 07:07 | 7700 emergency | KLM878 BOEING 777-300ER Β· KLM Royal Dutch Airlines | 51.60, 9.16 β | 10495 m | 3 min | details |
| 21-10 om 06:35 | 7700 emergency | KLM70B BOEING 737-800 Β· KLM Royal Dutch Airlines | 51.30, 10.21 β | 12324 m | 1 min | details |
| 21-10 om 05:39 | 7600 radio | DLH573 BOEING 747-8 Β· Lufthansa | 50.09, 8.77 β | 871 m | 1 min | details |
| 21-10 om 05:18 | 7600 radio | UPS272 BOEING 767-300 Β· UNITED PARCEL SERVICE CO | 51.68, 11.40 β | 10823 m | 1 min | details |
| 20-10 om 22:34 | 7700 emergency | LOT1KE EMBRAER ERJ-190-200 Β· LOT Polish Airlines | 51.33, 8.09 β | 9086 m | 1 min | details |
| 20-10 om 21:59 | 7600 radio | TVS27N BOEING 737 MAX 8 | 49.95, 7.87 β | 11448 m | 1 min | details |
| 20-10 om 21:52 | 7600 radio | BEL6NX AIRBUS A-320 Β· Brussels Airlines | 50.09, 8.15 β | 10861 m | 1 min | details |
| 20-10 om 21:44 | 7700 emergency | WZZ1VX AIRBUS A-321neo | 49.79, 8.72 β | 6045 m | 1 min | details |
| 20-10 om 20:36 | 7700 emergency | AUA16A EMBRAER ERJ-190-200 Β· Austrian Airlines | 50.39, 9.33 β | 10876 m | 1 min | details |
| 20-10 om 20:09 | 7700 emergency | SDR42AW AIRBUS A-320 Β· SundAir | 50.87, 10.33 β | 10374 m | 1 min | details |
| 20-10 om 20:06 | 7600 radio | TRA2M BOEING 737-800 Β· Transavia | 50.03, 10.65 β | 10739 m | 1 min | details |
| 20-10 om 19:53 | 7600 radio | BEL3SG AIRBUS A-320neo | 49.35, 7.96 β | 10069 m | 1 min | details |
| 20-10 om 18:38 | 7600 radio | DLH717 BOEING 747-8 Β· Lufthansa | 51.63, 9.81 β | 9665 m | 1 min | details |
| 20-10 om 18:05 | 7600 radio | ELY355 BOEING 737-900 Β· EL AL | 49.91, 9.12 β | 3584 m | 1 min | details |
| 20-10 om 17:55 | 7700 emergency | DMWTN AEROSPOOL WT-9 Dynamic | 50.46, 8.73 β | 1085 m | 1 min | details |
| 20-10 om 17:24 | 7600 radio | DMGFF | 50.39, 8.17 β | 626 m | 2 min | details |
| 20-10 om 17:08 | 7600 radio | CMB133 BOEING 747-400 Β· ATLAS AIR INC | 49.67, 9.41 β | 8095 m | 1 min | details |
| 20-10 om 16:49 | 7600 radio | HRE23E PIPER PA-28RT-201 | 49.11, 8.43 β | 2080 m | 2 min | details |
| 20-10 om 16:45 | 7700 emergency | COBRA061 EUROFIGHTER 2000 | 54.08, -0.02 β | 0 m | 18 min | details |
| 20-10 om 16:37 | 7600 radio | AFR52WN AIRBUS A220-100 | 49.94, 8.01 β | 12370 m | 1 min | details |
| 20-10 om 16:02 | 7600 radio | PGT76LZ BOEING 737-800 Β· Pegasus Airlines | 50.36, 8.89 β | 10983 m | 1 min | details |
| 20-10 om 15:46 | 7600 radio | BEL6PR AIRBUS A-320 Β· Brussels Airlines | 50.11, 8.11 β | 10252 m | 2 min | details |
| 20-10 om 13:39 | 7700 emergency | RYR4VA BOEING 737 MAX 8 Β· Ryanair | 51.46, 11.05 β | 11418 m | 1 min | details |
| 20-10 om 13:33 | 7600 radio | SWR9PX AIRBUS A-320neo Β· Swiss International Air Lines | 50.14, 9.67 β | 11478 m | 1 min | details |
| 20-10 om 13:33 | 7600 radio | MSR757 AIRBUS A-321neo | 49.92, 10.86 β | 10587 m | 1 min | details |
| 20-10 om 13:31 | 7600 radio | SVA215 BOEING 787-10 Dreamliner Β· Saudi Arabian Airlines | 50.07, 10.66 β | 11768 m | 1 min | details |
| 20-10 om 12:16 | 7700 emergency | UAL952 BOEING 787-8 Dreamliner Β· UNITED AIRLINES INC | 51.98, 10.23 β | 11082 m | 1 min | details |
| 20-10 om 12:07 | 7700 emergency | EWG5Q AIRBUS A-320 Β· Eurowings | 50.74, 7.75 β | 7051 m | 2 min | details |
| 20-10 om 11:54 | 7600 radio | DLH2AW AIRBUS A220-300 Β· Air Baltic | 49.58, 9.80 β | 7486 m | 1 min | details |
| 20-10 om 11:38 | 7600 radio | DLH9MA AIRBUS A-319 Β· Lufthansa | 49.95, 8.01 β | 2220 m | 1 min | details |
| 20-10 om 11:36 | 7700 emergency | PGT86TT AIRBUS A-321neo | 50.68, 9.72 β | 7333 m | 1 min | details |
| 20-10 om 11:35 | 7600 radio | RYR44HG BOEING 737-800 Β· Malta Air | 50.72, 7.00 β | 10541 m | 1 min | details |
| 20-10 om 11:19 | 7700 emergency | DLH8XA AIRBUS A-321 Β· Lufthansa | 51.51, 9.58 β | 7013 m | 1 min | details |
| 20-10 om 10:42 | 7700 emergency | DLH4RV AIRBUS A-321 Β· Lufthansa | 50.01, 9.03 β | 8408 m | 1 min | details |
| 20-10 om 10:34 | 7600 radio | KLM1662 EMBRAER ERJ-190-400 Β· KLM Royal Dutch Airlines | 49.65, 10.27 β | 11760 m | 1 min | details |
| 20-10 om 09:31 | 7700 emergency | VJH373 CESSNA 560XL Citation XLS Β· Air Hamburg GmbH | 49.40, 8.92 β | 9749 m | 1 min | details |
| 20-10 om 08:53 | 7700 emergency | SAS1901 EMBRAER ERJ-190-200 | 55.74, 9.15 β | 71 m | 1 min | details |
| 20-10 om 08:09 | 7600 radio | DLH54J AIRBUS A-321 Β· Lufthansa | 49.91, 8.06 β | 1207 m | 1 min | details |
| 20-10 om 08:00 | 7700 emergency | KLM90C EMBRAER ERJ-190-400 | 51.71, 8.48 β | 12164 m | 2 min | details |
| 20-10 om 07:52 | 7600 radio | WMT7X AIRBUS A-321neo | 50.01, 8.11 β | 11204 m | 1 min | details |
| 20-10 om 07:27 | 7600 radio | VJT793 BOMBARDIER BD-700 Global 7000/7500 | 50.06, 10.38 β | 11623 m | 1 min | details |
| 20-10 om 07:21 | 7600 radio | LHX1423 AIRBUS A-320neo Β· Lufthansa | 50.30, 9.87 β | 7455 m | 1 min | details |
| 20-10 om 06:57 | 7700 emergency | EWG49X AIRBUS A-319 Β· Eurowings | 49.32, 8.61 β | 11517 m | 1 min | details |
| 20-10 om 00:23 | 7700 emergency | TRA6T AIRBUS A-321neo | 51.99, 4.06 β | 3173 m | 1 min | details |
| 20-10 om 00:15 | 7600 radio | ENT2ZX BOEING 737 MAX 8 | 50.70, 9.86 β | 12111 m | 1 min | details |
| 19-10 om 22:33 | 7600 radio | RYR5JL BOEING 737-800 Β· Malta Air | 50.12, 10.69 β | 11799 m | 1 min | details |
| 19-10 om 21:34 | 7600 radio | BAW34V AIRBUS A-320neo Β· British Airways | 50.73, 9.78 β | 11829 m | 1 min | details |
| 19-10 om 21:03 | 7700 emergency | RYR1281 BOEING 737-800 Β· Ryanair | 49.63, 9.42 β | 11859 m | 1 min | details |
| 19-10 om 20:57 | 7600 radio | CFG235 AIRBUS A-321neo | 49.86, 9.31 β | 10656 m | 2 min | details |
| 19-10 om 20:48 | 7700 emergency | DLH7TX AIRBUS A-320neo Β· Lufthansa | 50.59, 10.62 β | 6388 m | 1 min | details |
| 19-10 om 19:56 | 7600 radio | AFR51GN AIRBUS A220-300 | 49.28, 10.10 β | 11859 m | 1 min | details |
| 19-10 om 19:28 | 7600 radio | KLM36Z AIRBUS A-321neo | 51.79, 8.35 β | 11875 m | 1 min | details |
| 19-10 om 19:03 | 7600 radio | DLH08X AIRBUS A-321 Β· Lufthansa | 48.53, 7.04 β | 10953 m | 1 min | details |
| 19-10 om 19:02 | 7600 radio | RYR41QY BOEING 737 MAX 8 Β· Buzz | 50.51, 7.99 β | 10678 m | 1 min | details |
| 19-10 om 18:49 | 7700 emergency | 07-4635 Lockheed Martin C-130J-30 Hercules | 48.25, 6.86 β | 4959 m | 27 min | details |
| 19-10 om 18:30 | 7600 radio | BEL4CR AIRBUS A-320 Β· Brussels Airlines | 50.33, 10.10 β | 11844 m | 1 min | details |
| 19-10 om 17:59 | 7600 radio | DLH3CT AIRBUS A-320neo Β· Lufthansa | 51.45, 7.78 β | 10069 m | 1 min | details |
| 19-10 om 17:38 | 7700 emergency | EWG2WY AIRBUS A-320 Β· Eurowings | 51.90, 11.32 β | 9954 m | 1 min | details |
| 19-10 om 17:35 | 7600 radio | CCA935 AIRBUS A-350-900 Β· Air China | 50.90, 9.80 β | 5443 m | 1 min | details |
